
Zeppelin Casino
Zeppelin casino was read on 19 Nov 2026 in a real account with nothing on it. Its terms name no company and send disputes to the courts of Anjouan; the rest of this page is about the 908 games in its Crash category.
The Zeppelin casino Crash category, 908 titles long
Only two lobbies in our data are longer. The Crash category of Zeppelin loads nine tiles at a time and needs about a hundred clicks on Load More before the counter reads 908 of 908, from 55 studios.
The name of the category is generous. Next to crash games it holds Plinko boards, Mines grids, road crossing games, wheels, scratch cards and a large block of fishing and shooting games, so a player looking for a multiplier that climbs has to sort through it.
201 of the 908 titles end with a figure we accept, from 90.0% to 99.0%. Only 4 of the 15 games we opened print their return in the rules.
Zeppelin Crash category sorted by kind of game
Crash in the strict sense: 135 titles, 58 with a figure, from 90.0% for Crash by InOut Games to 98.0% for Air Jet by 100HP Gaming.
| Game type | Titles | With a confirmed RTP | Those figures |
|---|---|---|---|
| Aviator-style crash | 135 | 58 | 90.0% to 98.0% |
| Plinko | 70 | 14 | 95.0% to 99.0% |
| Mines | 58 | 18 | 94.0% to 98.4% |
| Dice | 23 | 5 | 97.0% to 98.05% |
| Limbo | 10 | 3 | 95.0% to 97.0% |
| Keno | 6 | 2 | 97.0% |
| Hilo | 8 | 1 | 97.0% |
| Tower | 25 | 11 | 95.0% to 97.0% |
| Chicken road | 55 | 23 | 95.0% to 98.0% |
| Coin flip | 9 | 3 | 97.0% to 99.0% |
| Balloon | 10 | 5 | 96.0% to 97.0% |
| Penalty | 12 | 5 | 95.0% to 97.0% |
| Slot-like | 160 | 9 | 90.0% to 99.0% |
| Wheel | 25 | 10 | 95.0% to 98.0% |
| Bingo | 2 | none | no figure |
| Table or card | 2 | none | no figure |
| Other instant | 298 | 34 | 94.0% to 98.0% |
Plinko: 70 boards, 14 of them with a figure up to 99.0% for Plinko 2. Mines: 58 grids, 18 with a figure, Fortune Red Packets by BGaming highest at 98.4%.
Road crossing: 55 titles, more than half of them from InOut Games. Towers: 25. The reel-like block, fishing tables and scratch cards included, has 160 titles and a figure for 9.
Of the 17 kinds, 10 have a calculator on BetProof. The edge comparison with Zeppelin chosen sorts one kind at a time by house edge.
The studios that fill the Zeppelin Crash category
KA Gaming alone has 190 titles, more than any studio has in any lobby we have read. Most of them are its fishing, shooting and arcade games, which we count with the reel-like games, not with crash.
InOut Games follows with 67, TaDa Gaming with 60, then BGaming with 57 and Voltent with 51. Voltent brings a row of Burning Board titles that play like reels as well. Several studios appear here for the first time in our data, among them Black Lagoon with its Spinner games, Spinjoy and Axolotl.
The tile shows the art, the title and the studio name in words, which makes the list easy to sort by eye. The game page has Real Money and Demo Play next to each other under the frame.
- Category: Crash, one of four chips with All Games, Slots and Original.
- Loading: nine tiles appear with each click on Load More; the counter shows how many are on screen.
- Tile: landscape art with the title and the studio under it.
- Game page: a deposit window opens on its own over the game and closes with X.
- Not shown: an RTP figure, a volatility label or a list of coins per game.
Titles per studio in the Zeppelin Crash category
55 studios share the 908 titles of the category.
Zeppelin Crash category on a laptop and a phone, 19 Nov 2026
How the Zeppelin Crash figures were sourced
On 19 Nov 2026 we opened the first 20 tiles in the real game with an empty balance. The two 100HP games, CoinFlip and Dice, give 98% in a section of their rules called RTP. Chicken Run and Lightspeed by Beter Live give 96%.
The InOut games we opened list their difficulty levels and nothing about the return. Mines by TaDa Gaming states only the share of each stake that feeds its jackpots and the jackpot part of the return. Four of the first 20 stayed closed: a start button, a team to pick, a frame that never loaded. The InOut road games describe their difficulty by the number of lanes, from Easy to Hardcore, and give no return for any level.
Where the game says nothing, an outside figure counts only when two independent publications agree, as set out in how we test. 197 titles pass. 324 rest on one publication, 77 on publications that disagree, and 306 on none at all.
| Where the figure comes from | Titles |
|---|---|
| In the game: one figure | 4 |
| Published: two sources agree | 197 |
| Published: one source only | 324 |
| Published: sources disagree | 77 |
| No figure found | 306 |
The 908 titles of the Crash category, one row per source of figure.
First 20 titles of the Zeppelin Crash category
97.0%
97.0%
97.0%
98.0%
94.0%

95.5%
95.0%
96.0%
98.0%
95.5%
98.0%
95.5%
95.5%
98.0%
97.0%
96.0%In the order a logged-in player sees them on 19 Nov 2026, Aviator by Spribe comes first and Lightspeed by Beter Live twentieth; logged out, the list starts with the InOut road games instead. We read 15 of the twenty and 4 print a return. Each cover opens the calculator for that game with Zeppelin chosen. More than half of the twenty are InOut titles, so a player who scrolls no further sees mostly road crossing, tower and block games before any classic crash.
Zeppelin Crash category: strengths and gaps
- A Crash category of 908 titlesOne of the longest lists in our data.
- 55 studiosFrom KA Gaming to studios we had not met before.
- An accepted figure for 201 titlesThey reach 99.0% at the top.
- Studio written on every tileNo logo to decode.
- 70 Plinko boardsOne of the larger Plinko sets we have read.
- Return stated in the rules of some games100HP and Beter Live print it.
- No company namedThe terms speak only of the Company.
- Many titles are not crash gamesFishing, shooting and reel titles sit in the same category.
- Excluded countriesThe terms list the United Kingdom, France, Spain and Portugal among others.
- InOut rules print no returnNine InOut games opened without a percentage.
- A deposit window on every game pageIt opens on its own and has to be closed.
- 707 titles with no accepted figureToo few or conflicting publications.
Coins named by Zeppelin
The deposit window that opens over the games has a tile called 30+ Crypto with the Tether, Bitcoin and Ethereum signs on it, and the same coins appear among the logos at the foot of the site. We did not open that tile, so the other coins behind it are not named here.
The scope of our visit to Zeppelin
The owner logged in and told us so; the balance stayed at zero. On 19 Nov 2026 we loaded all 908 titles of the Crash category, opened the first 20 in the real game, read the terms and took the lobby pictures in a browser with nobody logged in. We placed no bet and changed no setting.
Left for later: the 893 titles after the first twenty, the demo mode and the cashier. What RTP means in a crash game explains how to use the figures on this page.
Aviator at Zeppelin without a check on this page
Aviator by Spribe is the first tile for a logged-in player. We did not record a round of it at Zeppelin, so this page carries no Aviator check.
How a round is checked where a casino shows its seeds is explained under provably fair in our glossary.
Questions about the Zeppelin Crash category
How many games are in the Zeppelin Crash category?
908 titles from 55 studios when every Load More has been clicked.
Which studio has the most titles at Zeppelin?
KA Gaming with 190, most of them fishing and shooting games rather than crash games.
Which Zeppelin games print their RTP in the rules?
CoinFlip and Dice by 100HP Gaming at 98%, Chicken Run and Lightspeed by Beter Live at 96%.
Who operates Zeppelin?
The terms do not name a company. They place disputes under the law and the courts of Anjouan.
Which countries does Zeppelin exclude?
Among others the United Kingdom, France, Spain, Portugal, the Netherlands, Poland and Australia.
Which coins does Zeppelin show?
Tether, Bitcoin and Ethereum on the 30+ Crypto tile of the deposit window and in the footer.
How many Zeppelin crash titles have a known RTP?
201 of 908, between 90.0% and 99.0%; 4 were read inside the games.
Does BetProof check Aviator rounds at Zeppelin?
Not on this page. No round of Aviator was recorded at Zeppelin.
All 908 Zeppelin Crash category titles and the RTP we accept
Show the full list
| Game | Provider | Type | RTP | RTP read |
|---|---|---|---|---|
| Aviator | Spribe | Aviator-style crash | 97.0% | published |
| Chicken Road Vegas | InOut Games | Chicken road | not confirmed | |
| Chicken Road Bonus | InOut Games | Chicken road | 97.0% | published |
| Mines | TaDa Gaming | Mines | 97.0% | published |
| Chicken Road | InOut Games | Chicken road | 98.0% | published |
| Squid Gamebler | InOut Games | Other instant | 94.0% | published |
| Tower Dash | InOut Games | Tower | not confirmed | |
| MegaBlock | InOut Games | Tower | not confirmed | |
| Chicken Road 2.0 | InOut Games | Chicken road | 95.5% | published |
| Penalty Nations Cup | InOut Games | Penalty | 95.0% | published |
| Chicken Run | Beter Live | Chicken road | 96.0% | in the game |
| Mines Supreme | Hacksaw Gaming | Mines | not confirmed | |
| Fortune Spin | BGaming | Wheel | 98.0% | published |
| Megablock Empire | InOut Games | Tower | 95.5% | published |
| CoinFlip | 100HP Gaming | Coin flip | 98.0% | in the game |
| Chicken vs Zombies | InOut Games | Chicken road | 95.5% | published |
| Chicken Road Gold | InOut Games | Chicken road | 95.5% | published |
| Dice | 100HP Gaming | Dice | 98.0% | in the game |
| Mines Gold | TaDa Gaming | Mines | 97.0% | published |
| Lightspeed | Beter Live | Aviator-style crash | 96.0% | in the game |
| Lucky Mines | InOut Games | Mines | 96.0% | published |
| Jackpot Mines | Belatra | Mines | 97.0% | published |
| Triple | InOut Games | Slot-like | 99.0% | published |
| Chicken Crossing | Urgent Games | Chicken road | not confirmed | |
| Open It! | BGaming | Other instant | 97.0% | published |
| Rooster Run | Mascot Gaming | Chicken road | 95.0% | published |
| Mines | 100HP Gaming | Mines | not confirmed | |
| Plinko 2 | BGaming | Plinko | 99.0% | published |
| Chicken Run | Poggi Play | Chicken road | not confirmed | |
| Pin Plinko | Mascot Gaming | Plinko | not confirmed | |
| Mine Island 2 | SmartSoft | Mines | not confirmed | |
| Chicken Road 2 Bonus | InOut Games | Chicken road | not confirmed | |
| Rooster Run 2 | Mascot Gaming | Chicken road | not confirmed | |
| Keno King | Mascot Gaming | Keno | not confirmed | |
| Chicken Rush 2 | BGaming | Chicken road | 97.0% | published |
| Chicken Road Race | InOut Games | Chicken road | 95.5% | published |
| CrashX Football Edition | Turbo Games | Aviator-style crash | not confirmed | |
| Overheat | Mascot Gaming | Aviator-style crash | not confirmed | |
| Crash | Turbo Games | Other instant | not confirmed | |
| Chicken Route | Turbo Games | Chicken road | not confirmed | |
| Plinko XY | BGaming | Plinko | not confirmed | |
| Indiana Mines | Poggi Play | Mines | not confirmed | |
| Crash Crash | Caleta | Aviator-style crash | 97.0% | published |
| Limbo | Orbital Gaming | Limbo | not confirmed | |
| Plinko 2 Halloween | BGaming | Plinko | not confirmed | |
| Mines Blast | Mascot Gaming | Mines | not confirmed | |
| Happy Fishing | TaDa Gaming | Other instant | not confirmed | |
| Plinko Pop | Mascot Gaming | Plinko | not confirmed | |
| Penalty | 100HP Gaming | Penalty | not confirmed | |
| All-star Fishing | TaDa Gaming | Other instant | not confirmed | |
| Plinko Pop: Meltdown | Mascot Gaming | Plinko | not confirmed | |
| Penalty Unlimited | InOut Games | Penalty | 96.0% | published |
| Easter Plinko | Gaming Corps | Plinko | not confirmed | |
| Turbo Mines | Turbo Games | Mines | 95.0% | published |
| Plinko Pop 2 | Mascot Gaming | Plinko | not confirmed | |
| Fly High Arabian Nights | Mascot Gaming | Aviator-style crash | not confirmed | |
| Space Blaze | Mascot Gaming | Aviator-style crash | not confirmed | |
| Royal Shooter 2 | TaDa Gaming | Other instant | not confirmed | |
| Limbo | InOut Games | Limbo | not confirmed | |
| Aviamasters 2 | BGaming | Other instant | 97.0% | published |
| Crash | 100HP Gaming | Aviator-style crash | not confirmed | |
| Ice Fish | InOut Games | Wheel | not confirmed | |
| Chicken Dash Jackpot | TaDa Gaming | Chicken road | 97.0% | published |
| Plinko X Classic | SmartSoft | Plinko | not confirmed | |
| Chicken Shot | BGaming | Other instant | 97.0% | published |
| Coin Flip | Orbital Gaming | Coin flip | not confirmed | |
| Gravity Plinko | Beter Live | Plinko | not confirmed | |
| Aviamasters | BGaming | Other instant | 97.0% | published |
| Monster Shooter | KA Gaming | Other instant | not confirmed | |
| Punch It | 100HP Gaming | Other instant | not confirmed | |
| Mighty Wild: Gorilla Burning Board | Voltent | Slot-like | not confirmed | |
| Crazy 777 Scratch | KA Gaming | Slot-like | not confirmed | |
| 1Tap Mines | Turbo Games | Mines | 96.0% | published |
| JetLucky 2 | Gaming Corps | Aviator-style crash | not confirmed | |
| Hilo | Spribe | Hilo | 97.0% | published |
| Turbo Plinko | Turbo Games | Plinko | not confirmed | |
| Chicken Cashway | Gamzix | Chicken road | not confirmed | |
| PlinkoX | SmartSoft | Plinko | 98.5% | published |
| Chicken Train | 100HP Gaming | Chicken road | not confirmed | |
| Olympus Plinko | BSG | Plinko | not confirmed | |
| Gold Rush Shooter | Reevo | Other instant | not confirmed | |
| Plinko | TrueLab | Plinko | not confirmed | |
| Meta Crash | 100HP Gaming | Aviator-style crash | not confirmed | |
| Mines | Turbo Games | Mines | 95.0% | published |
| Bird Up | Poggi Play | Tower | not confirmed | |
| Fortune's Number | KA Gaming | Dice | not confirmed | |
| Propel X | SmartSoft | Aviator-style crash | not confirmed | |
| Plinko 1000 | InOut Games | Plinko | 96.0% | published |
| Crash Squad: Winter Party | F*Bastards | Aviator-style crash | 96.0% | published |
| Shock Tower | KA Gaming | Slot-like | not confirmed | |
| PlinkoS | KA Gaming | Plinko | not confirmed | |
| Avion | Lambda Gaming | Aviator-style crash | not confirmed | |
| Fruit Mountain | KA Gaming | Other instant | not confirmed | |
| Falling Pickaxe | Pixmove | Other instant | not confirmed | |
| Chicken Heart | 100HP Gaming | Chicken road | not confirmed | |
| Limbo XY | BGaming | Limbo | 97.0% | published |
| Super Beto Crash | Caleta | Aviator-style crash | 97.0% | published |
| Dragon Fishing | JDB | Other instant | not confirmed | |
| Plinko | Hacksaw Gaming | Plinko | not confirmed | |
| Plinko Cup | BSG | Plinko | 96.0% | published |
| Golden Strike | KA Gaming | Other instant | not confirmed | |
| Twist | InOut Games | Other instant | not confirmed | |
| Gods of Plinko | 100HP Gaming | Plinko | 97.0% | published |
| Goal Scored | KA Gaming | Other instant | not confirmed | |
| Twist X-mas | InOut Games | Other instant | not confirmed | |
| Rock Paper Scissors | InOut Games | Other instant | 98.0% | published |
| Vortex Power Kick | Turbo Games | Wheel | 95.0% | published |
| Pipa Crash | Caleta | Aviator-style crash | 97.0% | published |
| Fish Road | InOut Games | Chicken road | 96.0% | published |
| Double | 100HP Gaming | Other instant | not confirmed | |
| Instant Blitz | Gaming Corps | Slot-like | not confirmed | |
| Fishing Club 2 | BGaming | Other instant | 97.16% | published |
| Fly High | Mascot Gaming | Other instant | not confirmed | |
| Mine Island | SmartSoft | Mines | not confirmed | |
| Mines | Hacksaw Gaming | Mines | 98.0% | published |
| Plinball Machine | Mascot Gaming | Plinko | not confirmed | |
| KA Fish Hunter | KA Gaming | Other instant | not confirmed | |
| Hotline | Spribe | Other instant | not confirmed | |
| Golden Pinata Hold and Win | BGaming | Slot-like | not confirmed | |
| X Towers | Belatra | Tower | not confirmed | |
| Royal Shooter | TaDa Gaming | Other instant | not confirmed | |
| Aero | Turbo Games | Aviator-style crash | 96.0% | published |
| 9 Coins Platinum Burning Board | Voltent | Slot-like | not confirmed | |
| Book of Mines | Turbo Games | Mines | not confirmed | |
| Balloon Doggo | Turbo Games | Balloon | 96.0% | published |
| Chicken Leap | KA Gaming | Other instant | not confirmed | |
| RAMPAGE! | Gaming Corps | Slot-like | not confirmed | |
| Penalty Cup | Poggi Play | Penalty | not confirmed | |
| Mummy's Mines | Belatra | Mines | not confirmed | |
| BetMan Crash | Caleta | Aviator-style crash | 97.0% | published |
| Plinko AZTEC | InOut Games | Plinko | 98.0% | published |
| Keno | TaDa Gaming | Keno | 97.0% | published |
| Hotline Money | 100HP Gaming | Other instant | not confirmed | |
| Jumper | InOut Games | Chicken road | 96.0% | published |
| Diamond Mines | BSG | Mines | not confirmed | |
| Dice | Spribe | Dice | 97.0% | published |
| 9 Coins Diamond Burning Board | Voltent | Slot-like | not confirmed | |
| Aviamasters X-mas | BGaming | Other instant | 97.0% | published |
| Fortune Crash | 100HP Gaming | Aviator-style crash | not confirmed | |
| Triple Cash Or Crash | BSG | Aviator-style crash | 96.0% | published |
| Mine Slot | InOut Games | Slot-like | 96.0% | published |
| Lucky Pinball | BGaming | Other instant | not confirmed | |
| Luck & Magic Scratch | BGaming | Slot-like | not confirmed | |
| Dragon's Crash | BGaming | Aviator-style crash | 97.0% | published |
| Bombing Fishing | TaDa Gaming | Other instant | not confirmed | |
| Chicken Tour | 100HP Gaming | Chicken road | not confirmed | |
| Towers | Turbo Games | Tower | not confirmed | |
| Monkey Money | TrueLab | Other instant | not confirmed | |
| Vortex Halloween | Turbo Games | Other instant | not confirmed | |
| Plinko | 100HP Gaming | Plinko | not confirmed | |
| Mines | Poggi Play | Mines | not confirmed | |
| Dragon Fishing Ii | JDB | Other instant | not confirmed | |
| Triple Nipple | BGaming | Other instant | 97.0% | published |
| Fishing Time | BGaming | Wheel | 96.0% | published |
| Chicken Dash 10000 | TaDa Gaming | Chicken road | 97.0% | published |
| Keno Super Chance | TaDa Gaming | Keno | not confirmed | |
| 4 Bonuses Bonanza - Plinko Spin | SmartSoft | Plinko | not confirmed | |
| Ufo Crash | Mascot Gaming | Aviator-style crash | not confirmed | |
| Frog Dash 10000 | TaDa Gaming | Chicken road | not confirmed | |
| Piggy Smash | Gaming Corps | Slot-like | not confirmed | |
| Mines 2 | JDB | Mines | not confirmed | |
| BalloniX | InOut Games | Balloon | 96.0% | published |
| Chicken Road Ice | InOut Games | Chicken road | 95.5% | published |
| Swipe Girls | 100HP Gaming | Other instant | not confirmed | |
| Skyrocket | Mascot Gaming | Other instant | not confirmed | |
| Chicken GOAL | Turbo Games | Chicken road | not confirmed | |
| Vortex Aero | Turbo Games | Other instant | not confirmed | |
| Top Eagle | BGaming | Aviator-style crash | 97.0% | published |
| Go Rush | TaDa Gaming | Other instant | not confirmed | |
| Penalty Champion - Goals to Glory | Gaming Corps | Penalty | not confirmed | |
| Skyliner | Gaming Corps | Aviator-style crash | not confirmed | |
| Lucky Ducky | InOut Games | Other instant | not confirmed | |
| Plinko Builder | Mascot Gaming | Plinko | not confirmed | |
| Frog Princess | NetGame | Other instant | 96.12% | published |
| Mriya | NetGame | Aviator-style crash | not confirmed | |
| Bubbles | Turbo Games | Other instant | 97.0% | published |
| Vortex 2 | Turbo Games | Other instant | 96.0% | published |
| Vortex PowerPlay | Turbo Games | Wheel | 95.0% | published |
| Air Jet | 100HP Gaming | Aviator-style crash | 98.0% | published |
| Astronaut | 100HP Gaming | Aviator-style crash | not confirmed | |
| Chicken Pirate | 100HP Gaming | Chicken road | 97.0% | published |
| Chicken Subway: Choose and Win | 100HP Gaming | Chicken road | not confirmed | |
| Star X | 100HP Gaming | Aviator-style crash | not confirmed | |
| Heads and Tails XY | BGaming | Coin flip | 99.0% | published |
| Ice Scratch Bronze | BGaming | Slot-like | 90.0% | published |
| Ice Scratch Gold | BGaming | Slot-like | not confirmed | |
| Ice Scratch Silver | BGaming | Slot-like | 90.0% | published |
| Infinity Pull | BGaming | Slot-like | not confirmed | |
| Plinko | BGaming | Plinko | 99.0% | published |
| Robospin | BGaming | Other instant | not confirmed | |
| Space XY | BGaming | Aviator-style crash | 97.0% | published |
| AviaJet | Gamzix | Aviator-style crash | 96.5% | published |
| Pilot | Gamzix | Aviator-style crash | 96.5% | published |
| Twenty-One | Hacksaw Gaming | Table or card | not confirmed | |
| Chicken Dash | TaDa Gaming | Chicken road | 96.85% | published |
| Chicken Highway | SmartSoft | Chicken road | not confirmed | |
| JetX | SmartSoft | Aviator-style crash | 97.0% | published |
| Multi Hot Wheel | SmartSoft | Wheel | not confirmed | |
| Boon or Boom | Spinoro | Other instant | not confirmed | |
| Pilot Chicken | Spribe | Chicken road | 97.0% | published |
| Mines | Spribe | Mines | not confirmed | |
| Fortune Tumble | Mancala Gaming | Plinko | 99.0% | published |
| AviaFly | InOut Games | Aviator-style crash | 95.0% | published |
| AviaFly 2 | InOut Games | Aviator-style crash | 96.5% | published |
| Forest Arrow | InOut Games | Other instant | not confirmed | |
| Easter Plinko | BGaming | Plinko | 99.0% | published |
| Golden Wheel | KA Gaming | Wheel | not confirmed | |
| Golf Master | KA Gaming | Slot-like | not confirmed | |
| Hell Deep Sea | KA Gaming | Other instant | not confirmed | |
| Hypersonic X | KA Gaming | Aviator-style crash | 96.0% | published |
| Impossible X | KA Gaming | Aviator-style crash | 96.0% | published |
| King Octopus | KA Gaming | Other instant | not confirmed | |
| No Fly Zone | KA Gaming | Other instant | not confirmed | |
| Rabbit Party | KA Gaming | Other instant | not confirmed | |
| Red Baron | KA Gaming | Other instant | not confirmed | |
| Rocket Race | KA Gaming | Aviator-style crash | not confirmed | |
| Zeus X Machina | Poggi Play | Other instant | not confirmed | |
| Mighty Wild: Panther Diamond Burning Board | Voltent | Slot-like | not confirmed | |
| Power of Sun: Svarog Burning Board | Voltent | Slot-like | not confirmed | |
| Tappy Bird | 100HP Gaming | Chicken road | not confirmed | |
| Zeppelin | Betsolutions | Aviator-style crash | not confirmed | |
| Retro Trader | BGaming | Other instant | not confirmed | |
| Elements of Power | BGaming | Slot-like | 97.0% | published |
| Gift X | BGaming | Aviator-style crash | 97.0% | published |
| Kicker Mania | BGaming | Penalty | 97.0% | published |
| Penalty Duel with Julio Cesar | BGaming | Penalty | 96.14% | published |
| Chicken Quest | KA Gaming | Other instant | not confirmed | |
| Deep Overlord | KA Gaming | Other instant | not confirmed | |
| Deepsea Luminous | KA Gaming | Other instant | not confirmed | |
| Endorser of Thor | KA Gaming | Slot-like | not confirmed | |
| Boom Legend | TaDa Gaming | Other instant | not confirmed | |
| Circus Jackpot | TaDa Gaming | Other instant | not confirmed | |
| Crash Bonus | TaDa Gaming | Aviator-style crash | not confirmed | |
| Happy Fishing Lightning | TaDa Gaming | Other instant | not confirmed | |
| Jackpot Fishing | TaDa Gaming | Other instant | not confirmed | |
| Mega Fishing | TaDa Gaming | Other instant | not confirmed | |
| Ocean King Jackpot | TaDa Gaming | Other instant | not confirmed | |
| Plinko | Beter Live | Plinko | not confirmed | |
| Chicken Ways | SmartSoft | Chicken road | not confirmed | |
| HelicopterX | SmartSoft | Aviator-style crash | not confirmed | |
| Avia Star | SmartSoft | Aviator-style crash | not confirmed | |
| Roll X | SmartSoft | Other instant | not confirmed | |
| Tower X | SmartSoft | Tower | 96.0% | published |
| AviaBitMan | Lambda Gaming | Aviator-style crash | not confirmed | |
| Avion Football Edition | Lambda Gaming | Aviator-style crash | not confirmed | |
| Avion Valentine's Day | Lambda Gaming | Aviator-style crash | not confirmed | |
| Fruit Blast | Spinoro | Other instant | not confirmed | |
| Platinum VIP | Spinoro | Slot-like | not confirmed | |
| Lucky Birds | BGaming | Aviator-style crash | not confirmed | |
| Candy Hole | 100HP Gaming | Other instant | 96.0% | published |
| CosmoX | Onlyplay | Aviator-style crash | 97.0% | published |
| Keno | Spribe | Keno | 97.0% | published |
| Plinko | Spribe | Plinko | 97.0% | published |
| Running Chicken | JDB | Chicken road | 97.03% | published |
| Chicken Banana | InOut Games | Slot-like | 96.0% | published |
| Chicken Shoot | InOut Games | Other instant | 94.0% | published |
| Coinflip | InOut Games | Coin flip | 97.0% | published |
| Double | InOut Games | Other instant | not confirmed | |
| Drop the Billionaire | InOut Games | Other instant | 96.0% | published |
| Frog Road | InOut Games | Other instant | not confirmed | |
| Artemis | Copacabana Gaming | Other instant | not confirmed | |
| Hook Up! Fishing Wars | Mascot Gaming | Slot-like | not confirmed | |
| Golden Beans Scratch | KA Gaming | Slot-like | not confirmed | |
| Red Baron 2 | Evolution | Aviator-style crash | not confirmed | |
| Stock Market | Evolution | Aviator-style crash | not confirmed | |
| Limbo | Beter Live | Limbo | not confirmed | |
| Air Combat 1942 | KA Gaming | Other instant | 96.0% | published |
| Skyward Storm | BetGames | Aviator-style crash | 97.0% | published |
| Falling Coins | Amusnet | Aviator-style crash | not confirmed | |
| Mines TNT | Gamzix | Mines | not confirmed | |
| Plinko | Orbital Gaming | Plinko | not confirmed | |
| Chick N' Run | Pixmove | Other instant | not confirmed | |
| Aerobet | TVBet | Aviator-style crash | not confirmed | |
| Golden Fish Hunter | KA Gaming | Other instant | not confirmed | |
| Happy Animal Farm | KA Gaming | Other instant | not confirmed | |
| Happy Food Hunter | KA Gaming | Other instant | not confirmed | |
| Home Run Derby | KA Gaming | Other instant | not confirmed | |
| Home Run X | KA Gaming | Aviator-style crash | 96.0% | published |
| Hungry Shark | KA Gaming | Other instant | not confirmed | |
| Hungry Shark Cthulhu | KA Gaming | Other instant | not confirmed | |
| Ice Dragon King | KA Gaming | Other instant | not confirmed | |
| Infinity X | KA Gaming | Aviator-style crash | 96.0% | published |
| Iron Chicken Hunter | KA Gaming | Other instant | not confirmed | |
| Iron Hero | KA Gaming | Other instant | not confirmed | |
| KA Fish Party | KA Gaming | Other instant | not confirmed | |
| Kick Pumpkin | KA Gaming | Aviator-style crash | 96.0% | published |
| Legend Of Erlang | KA Gaming | Other instant | not confirmed | |
| Legend Of Monkey | KA Gaming | Other instant | not confirmed | |
| Leprechaun and Animals | KA Gaming | Other instant | not confirmed | |
| Lost Kingdom | KA Gaming | Other instant | not confirmed | |
| Lucky Fish | KA Gaming | Other instant | not confirmed | |
| Lucky Money | KA Gaming | Slot-like | not confirmed | |
| Mad West Chicken | KA Gaming | Hilo | not confirmed | |
| Magic Witches | KA Gaming | Other instant | not confirmed | |
| Magical Ocean | KA Gaming | Other instant | not confirmed | |
| Mermaid Hunter | KA Gaming | Other instant | not confirmed | |
| Mermaid Legend | KA Gaming | Other instant | not confirmed | |
| Mermaid World | KA Gaming | Other instant | not confirmed | |
| Midnight Terror | KA Gaming | Other instant | not confirmed | |
| Million Lucky Wheel | KA Gaming | Wheel | not confirmed | |
| Monster Collector | KA Gaming | Other instant | not confirmed | |
| Monster Destroyer | KA Gaming | Other instant | not confirmed | |
| Monster Go Shopping | KA Gaming | Dice | not confirmed | |
| Monster Island | KA Gaming | Other instant | not confirmed | |
| Mutant Abyss | KA Gaming | Other instant | not confirmed | |
| Mythical Adventure | KA Gaming | Other instant | not confirmed | |
| Mythical Beast | KA Gaming | Other instant | not confirmed | |
| Naughty Witches | KA Gaming | Other instant | not confirmed | |
| Ocean Princess | KA Gaming | Other instant | not confirmed | |
| Ocean Star Hunting | KA Gaming | Other instant | not confirmed | |
| Ocean Vacation | KA Gaming | Other instant | not confirmed | |
| Octopus Legend | KA Gaming | Other instant | not confirmed | |
| Onmyoji | KA Gaming | Other instant | not confirmed | |
| Penalty Shootout | KA Gaming | Penalty | not confirmed | |
| Pirate Treasure Hunt | KA Gaming | Other instant | not confirmed | |
| Pirates War | KA Gaming | Other instant | not confirmed | |
| Poseidon Battle | KA Gaming | Other instant | not confirmed | |
| Poseidon Secret | KA Gaming | Other instant | not confirmed | |
| Poseidon's Secret 2 | KA Gaming | Other instant | not confirmed | |
| Poseidon's Wrath | KA Gaming | Other instant | not confirmed | |
| Puffer Swimming | KA Gaming | Aviator-style crash | 96.0% | published |
| Putter King | KA Gaming | Slot-like | not confirmed | |
| Rainbow Fruit Scratch | KA Gaming | Slot-like | not confirmed | |
| Realm of Monster | KA Gaming | Other instant | not confirmed | |
| Rich Glow | KA Gaming | Other instant | not confirmed | |
| Road Hunting | KA Gaming | Other instant | not confirmed | |
| Robot Wars | KA Gaming | Other instant | not confirmed | |
| Sea of Berserkers | KA Gaming | Other instant | not confirmed | |
| Shark Fight | KA Gaming | Other instant | not confirmed | |
| Shenron Hunter | KA Gaming | Other instant | not confirmed | |
| Slap It | KA Gaming | Slot-like | not confirmed | |
| Soul Corridor | KA Gaming | Slot-like | not confirmed | |
| Space Cowboy | KA Gaming | Other instant | not confirmed | |
| Special OPS | KA Gaming | Other instant | not confirmed | |
| Squirrel Commando | KA Gaming | Slot-like | not confirmed | |
| Submarine Battle | KA Gaming | Other instant | not confirmed | |
| Sunken Empire | KA Gaming | Slot-like | not confirmed | |
| Tactical Flush | KA Gaming | Slot-like | not confirmed | |
